| < 2007 Schedule | ||||
| Date | Time | Opponent | Score | TV |
| 08/29 | 7 p.m. | Stanford (AVCA Showcase) | - | NET/CBS College |
| 08/31 | 3 p.m. | USC (AVCA Showcase) | - | NET/CBS College |
| 09/01 | 4 p.m. | Oral Roberts | - | |
| 09/05 | 9:30 p.m. | @Cal Poly (Cal Poly Tournament) | - | |
| 09/05 | 2 p.m. | @Northeastern (Cal Poly Tournament) | - | |
| 09/06 | 8:30 p.m. | @Tulane (Cal Poly Tournament) | - | |
| 09/12 | 7 p.m. | LSU (Players Challenge) | - | |
| 09/13 | TBA | TBA (Players Challenge) | - | |
| 09/17 | 7 p.m. | @Kansas State* | - | |
| 09/20 | 7 p.m. | Texas* | - | NET |
| 09/24 | 7 p.m. | Kansas* | - | NET/CBS College |
| 09/27 | 6:30 p.m. | @Iowa State* | - | |
| 10/01 | 7 p.m. | @Texas Tech* | - | |
| 10/04 | TBA | Colorado* | - | |
| 10/05 | 5 p.m. | @Creighton | - | NET/CBS College |
| 10/08 | 7 p.m. | Oklahoma* | - | ESPNU |
| 10/12 | 12 p.m. | @Missouri* | - | FSN |
| 10/15 | 7 p.m. | Baylor* | - | NET/CBS College |
| 10/22 | 7 p.m. | Texas A&M* | - | NET/CBS College |
| 10/25 | 7 p.m. | @Oklahoma* | - | |
| 10/29 | 7:30 p.m. | @Colorado* | - | |
| 11/01 | 7 p.m. | Iowa State* | - | NET |
| 11/05 | 6:30 p.m. | @Texas A&M* | - | |
| 11/08 | TBA | Kansas State* | - | |
| 11/12 | 7 p.m. | Missouri* | - | NET/CBS College |
| 11/15 | TBA | @Kansas* | - | |
| 11/19 | 8 p.m. | @Texas* | - | ESPNU |
| 11/22 | 7 p.m. | Texas Tech* | - | |
| 11/29 | 7 p.m. | @Baylor* | - | |
| Season Record: 0 - 0 | ||||
| * Conference Game | ||||
25 points about the Huskers' 2008 season
Instead of 30 points, it will now require only 25 points to win sets one through four. So we'll kick off the season with 25 points to get you up to speed:
Monday, August 25, 2008 12:54 AM CDT
